Lunar Data for Saturday, 18 October, 2008 | | |
Apparent geocentric position
Appearance
|
|
Topocentric Event | Time | Altitude | |
---|---|---|---|
Sets: | 10:57 | +0.1° | |
Rises: | 23:31 | +0.1° | |
Maximum altitude: | 04:41 | 63.5° |
![]() | 22:02 Tuesday, 14 October | ||
![]() | 13:55 Tuesday, 21 October | ||
![]() | 00:14 Wednesday, 29 October | ||
![]() | 05:03 Thursday, 06 November | ||
![]() | 07:17 Thursday, 13 November |
ليست هناك تعليقات:
إرسال تعليق