Lunar Data for Wednesday, 22 October, 2008 | | Home | Previous | Next | |
Apparent geocentric position
Appearance
|
|
Topocentric Event | Time | Altitude | |
---|---|---|---|
Rises: | 02:30 | +0.1° | |
Sets: | 14:55 | +0.1° | |
Maximum altitude: | 08:44 | 71.5° |
![]() | 22:02 Tuesday, 14 October | ||
![]() | 13:55 Tuesday, 21 October | ||
![]() | 00:14 Wednesday, 29 October | ||
![]() | 05:03 Thursday, 06 November | ||
![]() | 07:17 Thursday, 13 November |
ليست هناك تعليقات:
إرسال تعليق