| Lunar Data for Wednesday, 22 October, 2008 | | Home | Previous | Next | |
Apparent geocentric position
Appearance
|
|
| Topocentric Event | Time | Altitude | |
|---|---|---|---|
| Rises: | 02:30 | +0.1° | |
| Sets: | 14:55 | +0.1° | |
| Maximum altitude: | 08:44 | 71.5° | |
Full moon: | 22:02 Tuesday, 14 October | ||
Last quarter: | 13:55 Tuesday, 21 October | ||
New moon: | 00:14 Wednesday, 29 October | ||
First quarter: | 05:03 Thursday, 06 November | ||
Full moon: | 07:17 Thursday, 13 November | ||
Full moon:
Last quarter:
New moon:
First quarter:
ليست هناك تعليقات:
إرسال تعليق