Lunar Data for Friday, 17 October, 2008 | | | |
Apparent geocentric position
Appearance
|
|
Topocentric Event | Time | Altitude | |
---|---|---|---|
Sets: | 09:54 | +0.1° | |
Rises: | 22:27 | +0.1° | |
Maximum altitude: | 03:38 | 66.3° |
![]() | 22:02 Tuesday, 14 October | ||
![]() | 13:55 Tuesday, 21 October | ||
![]() | 00:14 Wednesday, 29 October | ||
![]() | 05:03 Thursday, 06 November | ||
![]() | 07:17 Thursday, 13 November |
ليست هناك تعليقات:
إرسال تعليق