| Lunar Data for Friday, 17 October, 2008 | | | |
Apparent geocentric position
Appearance
|
|
| Topocentric Event | Time | Altitude | |
|---|---|---|---|
| Sets: | 09:54 | +0.1° | |
| Rises: | 22:27 | +0.1° | |
| Maximum altitude: | 03:38 | 66.3° | |
Full moon: | 22:02 Tuesday, 14 October | ||
Last quarter: | 13:55 Tuesday, 21 October | ||
New moon: | 00:14 Wednesday, 29 October | ||
First quarter: | 05:03 Thursday, 06 November | ||
Full moon: | 07:17 Thursday, 13 November | ||
Full moon:
Last quarter:
New moon:
First quarter:
ليست هناك تعليقات:
إرسال تعليق