| Lunar Data for Saturday, 25 October, 2008 |
Apparent geocentric position
Appearance
|
|
| Topocentric Event | Time | Altitude | |
|---|---|---|---|
| Rises: | 04:53 | +0.1° | |
| Sets: | 17:14 | +0.1° | |
| Maximum altitude: | 11:04 | 88.8° | |
| 22:02 Tuesday, 14 October | |||
| 13:55 Tuesday, 21 October | |||
| 00:14 Wednesday, 29 October | |||
| 05:03 Thursday, 06 November | |||
| 07:17 Thursday, 13 November | |||
ليست هناك تعليقات:
إرسال تعليق